Dakota H.
Unclaimed
Location not set•STG Select
Player•#7•7 games
Points
18.1
Rebounds
13.1
Assists
2.3
FG%
48%
Assistant AI Coach
STG Select
No uploaded games yet
Game Log
| Date | Opponent | Result | PTS | REB | AST |
|---|---|---|---|---|---|
| 05/10 | vs Palmetto club redSTG Select | — | 23 | 20 | 3 |
| 05/02 | vs TTGSTG Select | — | 24 | 11 | 3 |
| 04/19 | vs High point power 12uSTG Select | — | 11 | 9 | 1 |
| 04/19 | vs Bout a BucketSTG Select | — | 20 | 15 | 0 |
| 04/18 | vs 1 of 1 EliteSTG Select | — | 14 | 11 | 3 |
| 03/28 | vs NC spartansSTG Select | — | 23 | 10 | 3 |
| 03/28 | vs Team NowSTG Select | — | 12 | 16 | 3 |
Top Highlights
2-pt Shot
make
vs Palmetto club red
05/10 · 39:06
2-pt Shot
miss
vs Palmetto club red
05/10 · 39:05
Off. Rebound
vs Palmetto club red
05/10 · 39:04
Off. Rebound
vs Palmetto club red
05/10 · 38:58
Def. Rebound
vs Palmetto club red
05/10 · 38:50
Def. Rebound
vs Palmetto club red
05/10 · 38:20