HoopIQ

#2 Kristian M

PF ยท Pasadena Tar Heels 13U 2025-2026

Height
N/A
Weight
N/A
Birthplace
Pasadena, CA

Season Averages

GamesPTSOREBDREBREBASTSTLBLK
2413.54.43.88.21.21.81.3

Game Log

DateOpponentPTSOREBDREBREBASTSTLBLKTOVFGM/AFG%3PM/A3P%FTM/AFT%
03/15vs MSB Bulldogs 13U '261043722144/1330.8%1/333.3%1/250.0%
03/14vs KC Playmakers 13U '261512300216/1346.2%1/425.0%2/2100.0%
03/14vs NXT Raptors 13U '267461020033/1225.0%1/250.0%0/00.0%
03/13vs Train For The Best 13U '261834710318/1747.1%2/825.0%0/10.0%
03/01vs Find Your Drive 13U '26805502123/1030.0%0/20.0%2/2100.0%
03/01vs Cal Storm SGV White 13U '261200022006/785.7%0/00.0%0/00.0%
02/28vs TQ Irvine 13U '262113102312249/1947.4%2/2100.0%1/250.0%
02/28vs Anaheim Hillside Hustlers 13U '2621911011009/1947.4%3/475.0%0/00.0%
02/21vs Uptempo 13U '261221314105/1338.5%1/520.0%1/1100.0%
02/21vs Tumakbo 13U '26142604240/90.0%0/20.0%1/250.0%
02/01vs Pure Game Elite SCV (PANGOS) 13U '262042613019/1560.0%2/540.0%0/00.0%
01/11vs PV Cagers Black 13U '261322411106/966.7%1/250.0%0/20.0%
01/10vs AV Dream 13U '261222400014/1428.6%2/540.0%2/366.7%
01/10vs Wolfpack Blue 13U '261253811215/955.6%0/10.0%2/2100.0%
01/10vs Norman Powell Elite 13U '261453804206/1346.2%1/1100.0%1/250.0%
12/07vs Up Next 13u7731012103/1421.4%1/250.0%0/20.0%
12/07vs Lyceum 13u '25-2616981734418/1650.0%0/30.0%0/00.0%
12/07vs Breakers 13U '25-2618841224217/2133.3%2/728.6%2/366.7%
12/06vs Amusement Park 13u524610012/633.3%0/10.0%1/1100.0%
12/06vs Up Next 13u20491313009/1947.4%2/450.0%0/00.0%
11/30vs Splash Boys 13U '25-2622336201010/1662.5%1/250.0%1/1100.0%
11/08vs WCW Surge 13U19461040208/1457.1%1/425.0%2/2100.0%
11/08vs LA Kingz 13U '25-'261462814116/1154.5%0/00.0%2/366.7%
10/12vs Clarity Hoops 13U 2025-20266561110211/137.7%0/10.0%4/666.7%