HoopIQ

#1 Darryl L

SG ยท Pasadena Tar Heels 13U 2025-2026

Height
N/A
Weight
N/A
Birthplace
Pasadena, CA

Season Averages

GamesPTSOREBDREBREBASTSTLBLK
257.51.61.93.52.61.20.0

Game Log

DateOpponentPTSOREBDREBREBASTSTLBLKTOVFGM/AFG%3PM/A3P%FTM/AFT%
03/15vs MSB Bulldogs 13U '261322440046/1154.5%1/250.0%0/00.0%
03/14vs KC Playmakers 13U '26711221033/1030.0%1/333.3%0/10.0%
03/14vs NXT Raptors 13U '26503310022/540.0%1/250.0%0/00.0%
03/13vs Train For The Best 13U '26012350010/70.0%0/30.0%0/00.0%
03/01vs Find Your Drive 13U '261112341034/1136.4%2/450.0%1/250.0%
03/01vs Cal Storm SGV White 13U '26201152011/1100.0%0/00.0%0/00.0%
02/28vs TQ Irvine 13U '26920221004/580.0%1/1100.0%0/00.0%
02/28vs Anaheim Hillside Hustlers 13U '26723541043/933.3%1/250.0%0/00.0%
02/21vs Uptempo 13U '26400034011/911.1%0/20.0%2/450.0%
02/21vs Tumakbo 13U '26613410041/714.3%0/00.0%4/580.0%
02/01vs LA Kingz 13U '25-'26423522001/911.1%1/333.3%1/250.0%
02/01vs Pure Game Elite SCV (PANGOS) 13U '261122421014/757.1%0/10.0%3/475.0%
01/11vs PV Cagers Black 13U '26830310013/650.0%1/250.0%1/250.0%
01/10vs Norman Powell Elite 13U '26703331023/3100.0%1/1100.0%0/00.0%
01/10vs Wolfpack Blue 13U '261852722006/1154.5%3/475.0%3/560.0%
01/10vs AV Dream 13U '26510121011/911.1%1/425.0%2/2100.0%
12/07vs Up Next 13u1216713005/1050.0%0/20.0%2/2100.0%
12/07vs Lyceum 13u '25-261001112003/1520.0%1/812.5%3/475.0%
12/07vs Breakers 13U '25-26612312011/147.1%0/40.0%4/666.7%
12/06vs Up Next 13u1043741005/1338.5%0/40.0%0/10.0%
12/06vs Amusement Park 13u921331001/520.0%0/10.0%7/1070.0%
11/30vs Splash Boys 13U '25-26231420020/90.0%0/30.0%2/450.0%
11/08vs WCW Surge 13U834731022/1216.7%1/520.0%3/475.0%
11/08vs LA Kingz 13U '25-'26232552011/333.3%0/20.0%0/10.0%
10/12vs Clarity Hoops 13U 2025-20261200011003/1030.0%2/450.0%4/580.0%