
Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|
| — | vs ОБШ | W23-17 | 23 | 10.0% | 8 | 17 | 5 |
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|
? | — | 0 | 0.0% | 0 | 0 | 0 |
? | — | 2 | 0.0% | 2 | 4 | 2 |
? | — | 0 | 0.0% | 0 | 1 | 0 |
? | — | 5 | 0.0% | 0 | 2 | 0 |
? | — | 4 | 0.0% | 1 | 2 | 0 |
? | — | 8 | 20.0% | 3 | 0 | 1 |
? | — | 0 | 0.0% | 0 | 0 | 0 |
? | — | 0 | 0.0% | 1 | 0 | 0 |
? | — | 4 | 0.0% | 1 | 8 | 2 |
Top Highlights
Share your best moments