SLYB - Class of 2033 - Red
Roster
| # | Name | Position | Hometown |
|---|---|---|---|
| 0 | Cole Schimmel | PG | Kingston, MA |
| 14 | |||
| 15 | Jack Rockenstein | PG | Kingston, MA |
| 2 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | Frankie Ridge | SF | Kingston, MA |
| 24 | Chase McGonagle | SF | Kingston, MA |
| 25 | Nolan Chandler | PG | Kingston, MA |
| 3 | Jack Decker | SG | Kingston, MA |
| 30 | |||
| 33 | Kellan Ferris | PF | Kingston, MA |
| 34 | Liam Michalek | PF | Kingston, MA |
| 35 | Connor Alcombright | SG | Kingston, MA |
| 5 | |||
| 6 | Jaxson O’Keefe | C | Kingston, MA |
| 9 |
Recent Games
No recent games found for this team.