ATS
Roster
| # | Name | Position | Hometown |
|---|---|---|---|
| 0 | |||
| 1 | Jordan . | PG | Richmond Hil, ON |
| 11 | Evan . | SG | Richmond Hil, ON |
| 13 | Gianmarco . | SF | Vaughan, ON |
| 27 | Charles Zuo | PF | Richmond Hil, ON |
| 29 | Liam . | SF | Maple, Ontario |
| 3 | Rasteen . | PF | Richmond Hil, ON |
| 32 | Gibson . | C | Maple, Ontario |
| 32a | David . | PF | Aurora, ON |
| 8 | Netanel Feldman | PG | Whitchurch-Stouffville, ON |
| 8a | Kareem . | C | Aurora, ON |
Recent Games
No recent games found for this team.