SECHS Varsity Boys
Roster
| # | Name | Position | Hometown |
|---|---|---|---|
| 11 | |||
| 12 | |||
| 13 | |||
| 18 | |||
| 2 | |||
| 21 | |||
| 23 | |||
| 24 | |||
| 3 | D'Andre Johnson | PG | Houston, Texas |
| 4 | |||
| 40 | |||
| 5 | |||
| 7 | |||
| 8 |
Recent Games
No recent games found for this team.
| # | Name | Position | Hometown |
|---|---|---|---|
| 11 | |||
| 12 | |||
| 13 | |||
| 18 | |||
| 2 | |||
| 21 | |||
| 23 | |||
| 24 | |||
| 3 | D'Andre Johnson | PG | Houston, Texas |
| 4 | |||
| 40 | |||
| 5 | |||
| 7 | |||
| 8 |
No recent games found for this team.