Pasadena Elite 14U Red
Roster
| # | Name | Position | Hometown |
|---|---|---|---|
| 0 | Jacob Ramirez | PG | |
| 10 | |||
| 112 | |||
| 12 | Raymond Yang | SG | |
| 15 | Adam Yan | SF | Temple City, CA |
| 18 | Hashani Turner | PF | Pasadena, CA |
| 2 | |||
| 22 | |||
| 30 | Mason Lee | PF | Temple City, CA |
| 5 | Evan Pan | SF | Arcadia, CA |
| 55 | |||
| 5a | Jeren Davenport | SG | |
| 5s | |||
| 6 | |||
| 8 | Evian Paredes | C | Pasadena, CA |
| 88 | |||
| blank |