Titanium
Roster
| # | Name | Position | Hometown |
|---|---|---|---|
| 0 | |||
| 1 | |||
| 10 | |||
| 11 | Bryce C | C | CA |
| 12 | |||
| 13 | |||
| 15 | |||
| 17 | Jayden D | SG | Los Angeles, CA |
| 18 | Kyle . | SG | San Marino, CA |
| 19 | Bill H | C | San Marino, CA |
| 2 | |||
| 20 | |||
| 21 | |||
| 22 | Bo M | PG | Los Angeles, CA |
| 23 | |||
| 24 | |||
| 25 | |||
| 28 | |||
| 3 | Charlie L | SG | Los Angeles, CA |
| 30 | Caidan C | PG | Los Angeles, CA |
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | Galen H | SF | Los Angeles, CA |
| 35. | |||
| 4 | |||
| 41 | Lucas Z | C | San Marino, CA |
| 42 | Anders W | ||
| 43 | |||
| 442 | |||
| 45 | |||
| 5 | Max M | SF | Pasadena, CA |
| 53 | |||
| 6 | Lucas X | SG | Los Angeles, CA |
| 7 | Jeremy T | SF | San Marino, CA |
| 77 | |||
| 8 | Aaron L | PG | Los Angeles, CA |
| 87 | |||
| 88 | |||
| 9 | |||
| 99 | Patrick B | PF | Sierra Madre, CA |
Recent Games
No recent games found for this team.