Oxford HOOPS D3
Roster
| # | Name | Position | Hometown |
|---|---|---|---|
| 0 | Robert Long | SF | Oxford |
| 11 | Brandon Strahan | SG | Oxford, Oxfordshire |
| 12 | |||
| 15 | Alejandro Prescott-Cornejo | PG | Spain |
| 16 | Matteo Contino | C | Italy |
| 17 | |||
| 2 | Edward Loader | PF | Oxford, Oxfordshire |
| 20 | Michael O'Hanlon | SG | Oxford, Oxfordshire |
| 23 | Jamie Cummins | PF | Oxford, Oxfordshire |
| 24 | Alvin Wong | PG | Hong Kong |
| 3 | Malachi Hilsdon | PG | Oxford, Oxfordshire |
| 30 | Errol Otto | SF | Oxford, Oxfordshire |
| 33 | Patrick Wrencher Jr | C | Oxford, Oxfordshire |
| 5 | Oskars Berzins | SG | Oxford, Oxfordshire |
| 6 | Alex Koukouravas | SG | Oxford, Oxfordshire |
| 7 | Ashley Priddey | SF | Oxford, Oxfordshire |
| 8 | |||
| 83 | Miles Canderton | SF | Oxford, Oxfordshire |
| 9 | Jezz Sapigao | PG | Oxford, Oxfordshire |
Recent Games
No recent games found for this team.