Maccabi Matnas Kiryat Yam
Roster
| # | Name | Position | Hometown |
|---|---|---|---|
| 0 | Niv Haymes | ||
| 1 | Guy Amoyal | PF | |
| 10 | Ilay Noyman | PG | |
| 11 | Oren Zattelman | PF | |
| 16 | Amit Frechter | PG | |
| 18 | Elad Oskar | SG | |
| 21 | Eyal Aizen | SG | |
| 23 | Daniel Goldman | C | |
| 41 | Ori Levav | C | |
| 50 | Robert Szenyie | PF | |
| 6 | Yarin Ram | PF | |
| 7 | |||
| 77 | Noam Bam | PG | Haifa, Israel |
| 81 | |||
| blank | |||
| BLANK | Denis Konovalov | SF |
Recent Games
No recent games found for this team.