AA
Airmen Army
Longwood, FLW3L2
25 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 02/21 | vs Alpha Lions | L65-77 | 65 | 18.5% | 8 | 34 | 6 |
| 02/01 | vs Volusia Vipers | W84-72 | 84 | 35.1% | 12 | 37 | 13 |
| 02/01 | vs Airmen Navy | W69-65 | 69 | 18.4% | 14 | 29 | 13 |
| 01/31 | vs Alpha Lions | W90-83 | 90 | 32.0% | 5 | 34 | 18 |
| 01/18 | vs ShineOn Athletics | L85-90 | 85 | 30.0% | 12 | 38 | 13 |
Roster
25 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
IC Imsety Christophe #8 | โ | 0 | 0.0% | 0 | 0 | 0 |
HD Hosea Defreitas #23 | โ | 5 | 33.3% | 0.3 | 3.7 | 0 |
AF Adam Forbes #20 | โ | 13.2 | 25.0% | 1.6 | 5 | 1.4 |
DH Dontay Hardnett #10 | โ | 18.4 | 48.8% | 0.6 | 4.8 | 2.2 |
DN DeShawndric Nelms #34 | โ | 7.6 | 0.0% | 1.6 | 5.4 | 2 |
BP Bulb Paul #88 | โ | 9.6 | 20.0% | 3.4 | 5 | 2.8 |
GT Gilbert Thomas #11 | โ | 3.5 | 0.0% | 0.5 | 2.5 | 0 |
?
#14 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#15 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#2 | โ | 2 | 0.0% | 0 | 1.2 | 0.2 |
?
#25 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#27 | โ | 7 | 100.0% | 2 | 2 | 0 |
?
#30 | โ | 0 | 0.0% | 0 | 1 | 0 |
?
#32 | โ | 2 | 0.0% | 0 | 0 | 0 |
?
#33 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#334 | โ | 0 | 0.0% | 1 | 0 | 0 |
?
#4 | โ | 5 | 21.1% | 1 | 3.5 | 0.8 |
?
#51 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#7 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#9 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#91 | โ | 6.5 | 7.7% | 1 | 4 | 2.5 |
?
#92 | โ | 17.5 | 17.9% | 0.8 | 5.5 | 3 |
?
#921 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#93 | โ | 3.5 | 0.0% | 0.5 | 1 | 0 |
?
#q | โ | 0 | 0.0% | 0 | 1 | 0 |