AN
Airmen Navy
Longwood, FLW0L7
26 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| โ | vs ShineOn Athletics | L72-80 | 72 | 18.2% | 7 | 42 | 22 |
| 02/07 | vs Clermont Caimans | L85-106 | 85 | 25.8% | 7 | 42 | 13 |
| 02/07 | vs Alpha Lions | L91-97 | 91 | 33.3% | 5 | 47 | 24 |
| 02/01 | vs ShineOn Athletics | L72-80 | 72 | 18.2% | 6 | 37 | 7 |
| 02/01 | vs Airmen Army | L65-69 | 65 | 16.7% | 7 | 46 | 11 |
Roster
26 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
CA Cameron Allen #92 | โ | 0 | 0.0% | 0 | 4 | 1 |
KA Kens Augustin #4 | โ | 0 | 0.0% | 0 | 1 | 0 |
NC Nicholas Choi #77 | โ | 13.7 | 12.5% | 1.2 | 12 | 2 |
RC Rodnick Collins #89 | โ | 0 | 0.0% | 0 | 0 | 0 |
CH Christian Harris #24 | โ | 5.6 | 32.1% | 0.1 | 1.7 | 0.7 |
DJ Dominic Johnson #27 | โ | 6.2 | 22.7% | 0.7 | 3 | 4.8 |
NJ Nyamekye Johnson #15 | โ | 22.7 | 30.0% | 0.9 | 4.4 | 2.1 |
MS Marquel Stayer #7 | โ | 6.3 | 10.7% | 1.2 | 3 | 1.7 |
JV Joel Valesquez #93 | โ | 11.6 | 28.6% | 1.8 | 6.6 | 1.6 |
AW Adam Waldo #50 | โ | 7 | 50.0% | 0.5 | 5.5 | 1 |
?
#0 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#13 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#14 | โ | 13 | 35.7% | 0.4 | 11.4 | 1.2 |
?
#17 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#19 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#2 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#20 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#21 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#22 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#23 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#33 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#53 | โ | 1 | 0.0% | 0 | 0 | 0 |
?
#8 | โ | 5.2 | 27.3% | 0.7 | 2.5 | 1.3 |
?
#88 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#90 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#91 | โ | 7 | 0.0% | 0.2 | 3.5 | 0.8 |
Top Highlights
Share your best moments
#15Nyamekye Johnson
3-pt Shot
02/07 ยท Seminole State College
#7Marquel Stayer
2-pt Shot
02/07 ยท Seminole State College
#27Dominic Johnson
Def. Rebound
02/07 ยท Seminole State College
#91
3-pt Shot
02/07 ยท Seminole State College
#7Marquel Stayer
Turnover
02/07 ยท Seminole State College