AL
Alpha Lions
Longwood, FLW4L2
22 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 02/21 | vs Airmen Army | W77-65 | 77 | 28.0% | 9 | 56 | 12 |
| 02/07 | vs Airmen Navy | W97-91 | 97 | 33.3% | 5 | 40 | 27 |
| 01/31 | vs Airmen Army | L83-90 | 83 | 33.3% | 5 | 41 | 15 |
| 01/18 | vs ShineOn Athletics | W90-75 | 90 | 16.7% | 9 | 44 | 18 |
| 01/18 | vs ShineOn Athletics | W88-77 | 88 | 20.0% | 7 | 40 | 14 |
Roster
22 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
SB Shawn Bedar #5 | โ | 5 | 50.0% | 1 | 2 | 3 |
OB Omarion Brown #21 | โ | 3 | 33.3% | 0 | 1.8 | 0.5 |
RC Rodnick Collins #25 | PG | 6.2 | 8.3% | 1 | 7.2 | 1.6 |
JG Jamari Gaines #10 | โ | 7.2 | 40.0% | 1 | 3.8 | 3 |
WH Wiliam Harris #9 | โ | 11.2 | 0.0% | 1.2 | 9.2 | 2.2 |
DH Dayton Hershkovitz #23 | โ | 7.3 | 20.0% | 0 | 3.7 | 0.7 |
MM Michael Millsip #12 | โ | 15.3 | 33.3% | 0.7 | 7.3 | 1.7 |
LP Landry Palata #14 | โ | 20 | 25.0% | 2 | 12.4 | 4.6 |
?
#13 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#15 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#2 | โ | 26 | 25.9% | 1.2 | 5 | 4.2 |
?
#20 | โ | 1 | 0.0% | 0 | 0 | 0 |
?
#24 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#258 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#27 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#3 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#30 | โ | 9 | 32.0% | 1 | 3 | 1.2 |
?
#32 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#34 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#4 | โ | 1.3 | 0.0% | 0.3 | 2.7 | 0 |
?
#7 | โ | 17 | 31.3% | 1 | 4 | 1 |
?
#88 | โ | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
#9Wiliam Harris
Free-throw
02/21 ยท Seminole State College
#9Wiliam Harris
Free-throw
02/21 ยท Seminole State College
#9Wiliam Harris
Block
02/21 ยท Seminole State College
#10Jamari Gaines
2-pt Shot
02/21 ยท Seminole State College
#10Jamari Gaines
Steal
02/21 ยท Seminole State College