AT
AZ Tigers 2030
Glendale, AZW9L0
21 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 01/25 | vs AZ Tigers 2031 | W49-31 | 49 | 16.7% | 12 | 29 | 8 |
| 12/14 | vs Young Americans | W57-31 | 57 | 20.0% | 10 | 33 | 8 |
| 11/22 | vs Tucson basketball factory | W57-31 | 57 | 16.7% | 18 | 22 | 13 |
| 11/22 | vs Born 2 Ball | W63-35 | 63 | 44.4% | 7 | 28 | 15 |
| 11/16 | vs Humble Savage | W60-28 | 60 | 17.4% | 3 | 33 | 7 |
Roster
21 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
JC Jeremy Conde #11 | PF | 5.5 | 20.8% | 1.2 | 3 | 1.1 |
JH Josiah Herreda #5 | SF | 9.6 | 0.0% | 1 | 4.6 | 1.4 |
EJ Elias Joyce-Grant #7 | SG | 4.4 | 37.5% | 0.5 | 1.4 | 0.6 |
TM Trent Mitchell #50 | SF | 0 | 0.0% | 0 | 0.7 | 0 |
DP Dylan Peterson #1 | PG | 9.9 | 15.4% | 1.6 | 4 | 2.9 |
AR Ayden Raines #21 | SF | 2.3 | 50.0% | 1.2 | 1.2 | 1.3 |
?
#0 | โ | 6 | 50.0% | 3 | 1 | 4.5 |
?
#10 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#12 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#13 | โ | 10.3 | 14.3% | 1.9 | 6.6 | 1.6 |
?
#13a | โ | 5 | 100.0% | 1 | 5 | 2 |
?
#14 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#15 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#17 | โ | 2 | 0.0% | 0 | 2 | 0 |
?
#2 | โ | 1 | 0.0% | 0.5 | 1 | 0 |
?
#20 | โ | 15 | 60.0% | 0.5 | 5 | 0 |
?
#22 | โ | 14.5 | 60.0% | 2 | 6.5 | 1 |
?
#25 | โ | 0.4 | 0.0% | 0 | 4.2 | 0.4 |
?
#3 | โ | 9.1 | 26.7% | 0.7 | 2.4 | 0.6 |
?
#4 | โ | 0 | 0.0% | 0 | 1 | 0 |
?
#44 | โ | 15 | 0.0% | 2 | 5 | 4.5 |
Top Highlights
Share your best moments
No highlights yet.