
Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|
| — | vs A | L8-19 | 8 | 50.0% | 3 | 6 | 1 |
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|
? | — | 0 | 0.0% | 0 | 0 | 0 |
? | — | 2 | 0.0% | 1 | 0 | 0 |
? | — | 0 | 0.0% | 0 | 2 | 0 |
? | — | 0 | 0.0% | 0 | 0 | 0 |
? | — | 0 | 0.0% | 2 | 2 | 1 |
? | — | 0 | 0.0% | 0 | 1 | 0 |
? | — | 0 | 0.0% | 0 | 0 | 0 |
? | — | 6 | 100.0% | 0 | 1 | 0 |
Top Highlights
Share your best moments