
Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|
| — | vs 6th black | L30-33 | 30 | 20.0% | 6 | 18 | 11 |
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|
? | — | 0 | 0.0% | 1 | 0 | 0 |
? | — | 2 | 0.0% | 0 | 3 | 0 |
? | — | 6 | 0.0% | 0 | 4 | 2 |
? | — | 7 | 40.0% | 1 | 1 | 1 |
? | — | 6 | 0.0% | 0 | 1 | 1 |
? | — | 7 | 0.0% | 2 | 8 | 5 |
? | — | 0 | 0.0% | 0 | 0 | 0 |
? | — | 2 | 0.0% | 2 | 1 | 2 |
Top Highlights
Share your best moments