
Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|
| — | vs BMS | L24-27 | 24 | 0.0% | 9 | 20 | 3 |
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|
? | — | 11 | 0.0% | 6 | 3 | 0 |
? | — | 0 | 0.0% | 3 | 4 | 0 |
? | — | 2 | 0.0% | 0 | 2 | 0 |
? | — | 5 | 0.0% | 0 | 7 | 3 |
? | — | 6 | 0.0% | 0 | 3 | 0 |
? | — | 0 | 0.0% | 0 | 1 | 0 |
? | — | 0 | 0.0% | 0 | 0 | 0 |
? | — | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments