
CS
CSHS
hammem sousse, tunisiaW1L0 Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|
| 02/13 | vs AMS | W8-6 | 8 | 0.0% | 2 | 8 | 2 |
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|
? | โ | 0 | 0.0% | 0 | 1 | 0 |
? | โ | 2 | 0.0% | 0 | 0 | 1 |
? | โ | 5 | 0.0% | 0 | 2 | 0 |
? | โ | 0 | 0.0% | 0 | 0 | 0 |
? | โ | 1 | 0.0% | 1 | 2 | 0 |
? | โ | 0 | 0.0% | 1 | 3 | 1 |
Top Highlights
Share your best moments