
Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|
| — | vs Valley 570 | W18-15 | 18 | 33.3% | 4 | 12 | 2 |
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|
? | — | 3 | 100.0% | 1 | 1 | 0 |
? | — | 4 | 0.0% | 0 | 4 | 0 |
? | — | 2 | 0.0% | 0 | 1 | 0 |
? | — | 0 | 0.0% | 0 | 0 | 0 |
? | — | 2 | 0.0% | 0 | 2 | 0 |
? | — | 5 | 25.0% | 1 | 0 | 0 |
? | — | 0 | 0.0% | 0 | 0 | 1 |
? | — | 0 | 0.0% | 2 | 3 | 1 |
? | — | 2 | 0.0% | 0 | 1 | 0 |
Top Highlights
Share your best moments