
Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|
| 10/25 | vs SVBC | L13-28 | 13 | 12.5% | 1 | 25 | 3 |
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|
? | โ | 0 | 0.0% | 0 | 4 | 0 |
? | โ | 0 | 0.0% | 0 | 2 | 0 |
? | โ | 5 | 50.0% | 1 | 3 | 2 |
? | โ | 0 | 0.0% | 0 | 2 | 0 |
? | โ | 2 | 0.0% | 0 | 6 | 0 |
? | โ | 4 | 0.0% | 0 | 6 | 1 |
? | โ | 0 | 0.0% | 0 | 0 | 0 |
? | โ | 2 | 0.0% | 0 | 2 | 0 |
Top Highlights
Share your best moments