KB
Kentucky Basketball Club
Springfield, KYW4L4
25 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 05/09 | vs One Team One Dream 31(A) | L25-34 | 25 | 22.2% | 3 | 27 | 8 |
| 04/25 | vs SoKY Hustle | W44-20 | 44 | 14.3% | 15 | 14 | 4 |
| 04/19 | vs Central Kentucky Elite | W39-19 | 39 | 25.9% | 10 | 13 | 5 |
| 04/19 | vs Kentucky Prime | L36-46 | 36 | 22.7% | 10 | 19 | 8 |
| 04/18 | vs LJ Hoops | W42-28 | 42 | 28.6% | 10 | 15 | 6 |
Shot Chart
Loading shot chartβ¦
Roster
25 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
BA Baute AAU #91 | β | 0.8 | 16.7% | 0.8 | 0.6 | 0 |
BA Bentley AAU #11 | β | 3.8 | 23.1% | 2 | 2.3 | 0.3 |
CA Cannon AAU #1 | β | 1.6 | 22.2% | 0.1 | 1 | 0.3 |
LA Liam AAU #2 | β | 3.2 | 0.0% | 0.3 | 3.7 | 0.3 |
MA Mason AAU #13 | β | 2.5 | 25.0% | 1.3 | 1.2 | 1 |
PA Paul AAU #3 | β | 4 | 0.0% | 1 | 2.9 | 0.8 |
RA Rylan AAU #5 | β | 0.5 | 0.0% | 0.2 | 0.2 | 0 |
TA Tucker AAU #00 | β | 0.6 | 0.0% | 0 | 0.2 | 0.2 |
TA Tyshawn AAU #31 | β | 11.3 | 25.0% | 3.5 | 6.2 | 0.3 |
JH John Henry #34 | β | 1.5 | 28.6% | 0.1 | 0.5 | 0 |
RK Rory Kleckler #22 | PG | 10.2 | 30.8% | 2 | 2.2 | 2.2 |
?
#0 | β | 0 | 0.0% | 0 | 1 | 1 |
?
#12 | β | 3.5 | 33.3% | 0.5 | 1.5 | 1 |
?
#15 | β | 2 | 0.0% | 0.5 | 2.5 | 1 |
?
#17 | β | 2 | 0.0% | 0 | 3 | 1.5 |
?
#20 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#23 | β | 0 | 0.0% | 0 | 4 | 0 |
?
#24 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#30 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#32 | β | 1.3 | 0.0% | 0.3 | 0.7 | 0 |
?
#35 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#4 | β | 2 | 0.0% | 0 | 0 | 0 |
?
#45 | β | 0 | 0.0% | 1 | 1 | 2 |
?
#51 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#7 | β | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
#2Liam AAU
Block
03/28 Β· Bowling Green, KY
#12
2-pt Shot
03/28 Β· Bowling Green, KY
#15
Assist
03/28 Β· Bowling Green, KY
#15
Steal
03/28 Β· Bowling Green, KY
#12
Assist
03/28 Β· Bowling Green, KY