LS
LA Select 10U (25-26)
Glendale, CAW19L5
Head Coach: Chris31 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| β | vs UnPhsed Elite 10U | W39-20 | 39 | 26.3% | 6 | 23 | 7 |
| 05/23 | vs Chaos Blue | W51-27 | 51 | 36.4% | 12 | 18 | 6 |
| 03/15 | vs Ironmen 10U | W73-9 | 73 | 33.3% | 24 | 34 | 13 |
| 03/15 | vs Saints Elite | L31-31 | 31 | 26.7% | 6 | 21 | 12 |
| 03/14 | vs Saints Elite | W51-28 | 51 | 40.0% | 10 | 35 | 9 |
Shot Chart
Loading shot chartβ¦
Roster
31 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
AA Aidan A #32 | β | 5.8 | 16.2% | 1.3 | 5.9 | 1.4 |
AA Arthur A #15 | β | 4 | 22.8% | 0.3 | 1.8 | 0.3 |
AB Aiden B #11 | β | 9.5 | 27.0% | 2 | 3.2 | 1.6 |
AG Alex G #23 | β | 3.4 | 0.0% | 0.8 | 7.5 | 1.2 |
DG Davit G #1 | β | 3.5 | 28.6% | 1.2 | 3.8 | 0.8 |
DG Davit G #6 | β | 2 | 0.0% | 0 | 0 | 0 |
DG Davit G #7 | β | 3.1 | 26.1% | 1.8 | 2.2 | 1.3 |
CH Christian H #9 | β | 6.1 | 30.0% | 1 | 2.4 | 1 |
LI Leo I #10 | β | 4 | 16.9% | 0.7 | 2.3 | 0.6 |
TK Theo K #24 | β | 11.4 | 37.9% | 1.6 | 3 | 2.3 |
TK Theo K #blank | β | 0 | 0.0% | 0 | 0 | 0 |
?
#0 | β | 0 | 0.0% | 0 | 1 | 0 |
?
#11+ | β | 0 | 0.0% | 0 | 0 | 0 |
?
#111 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#12 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#13 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#16 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#2 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#21 | β | 0 | 0.0% | 0 | 1 | 0 |
?
#29 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#3 | β | 2 | 0.0% | 0 | 1 | 0 |
?
#30 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#4 | β | 0 | 0.0% | 0 | 1 | 0 |
?
#5 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#50 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#64 | β | 0 | 0.0% | 0 | 1 | 0 |
?
#8 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#blank-2 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#blank-3 | β | 0 | 0.0% | 0 | 1 | 0 |
?
#blank-6 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#blnak | β | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
#32Aidan A
Def. Rebound
AIM Sports Complex
#32Aidan A
2-pt Shot
AIM Sports Complex
#15Arthur A
3-pt Shot
AIM Sports Complex
#32Aidan A
3-pt Shot
AIM Sports Complex
#7Davit G
Free-throw
AIM Sports Complex