LS
LC Spartans Girls 7th ('25)
La Canada, CAW6L0
26 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 12/11 | vs Dana Middle School | W43-8 | 43 | 33.3% | 16 | 40 | 7 |
| 12/09 | vs Foothills Girls | W24-14 | 24 | 5.9% | 16 | 41 | 4 |
| 12/04 | vs Oak Ave Girls Middle School Jr Varsity '25-26 | W35-15 | 35 | 22.2% | 6 | 35 | 5 |
| 12/02 | vs First Ave Girls | W36-10 | 36 | 22.2% | 21 | 50 | 5 |
| 11/18 | vs South Pasadena Middle School Girls | W32-7 | 32 | 16.7% | 16 | 22 | 6 |
Roster
26 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
PA Pauline A #4 | โ | 0 | 0.0% | 0.8 | 0.6 | 0.2 |
CB Charlotte B #24 | โ | 2.7 | 0.0% | 1.2 | 5.7 | 0.3 |
KB Kennedy B #2 | โ | 8.3 | 19.0% | 3.5 | 2 | 0.5 |
NB Nora B #52 | โ | 0.4 | 0.0% | 0.2 | 1.4 | 0 |
MD Maggie D #15 | โ | 2.4 | 0.0% | 1.4 | 3.8 | 0.2 |
KF Kenley F #30 | โ | 2.3 | 0.0% | 2.3 | 5.7 | 1.5 |
EK Elena K #33 | โ | 1.8 | 0.0% | 0.2 | 2.5 | 0 |
MM Madison M #11 | โ | 1.3 | 0.0% | 0.3 | 1.7 | 0 |
PP Payton P #42 | โ | 0.4 | 0.0% | 1 | 0.8 | 0 |
CR Chelsea R #44 | โ | 1.2 | 0.0% | 0.4 | 3.2 | 0 |
JR Jaylin R #40 | โ | 1 | 0.0% | 0 | 0.3 | 0 |
AS Alex S #35 | โ | 7.8 | 23.5% | 1.8 | 6.2 | 1.3 |
CS Chloe S #21 | โ | 0.5 | 0.0% | 1 | 2.5 | 0 |
AT Ashley T #10 | โ | 5.7 | 21.1% | 2.8 | 3.8 | 1.2 |
?
#1 | โ | 0 | 0.0% | 0 | 1 | 0 |
?
#12 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#13 | โ | 0.7 | 0.0% | 0.7 | 1 | 0.3 |
?
#14 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#16 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#18 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#25 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#32 | โ | 0 | 0.0% | 1 | 0 | 0 |
?
#34 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#36 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#43 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#9 | โ | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
#10Ashley T
2-pt Shot
12/11 ยท Dana Middle School
#35Alex S
Turnover
12/11 ยท Dana Middle School
#44Chelsea R
Def. Rebound
12/11 ยท Dana Middle School
#35Alex S
Def. Rebound
12/11 ยท Dana Middle School
#21Chloe S
Steal
12/11 ยท Dana Middle School