LH
Lidingö HU
W3L1
27 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| — | vs Borås U19 | W117-104 | 117 | 28.6% | 27 | 47 | 31 |
| 03/22 | vs Örebro U19 | W93-86 | 93 | 25.7% | 13 | 34 | 25 |
| 03/21 | vs Kvarnby | L71-101 | 71 | 18.5% | 16 | 34 | 22 |
| 11/22 | vs Alvik Basket | W107-92 | 107 | 37.2% | 18 | 36 | 21 |
Roster
27 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
VA Viktor Aullo #5 | — | 24 | 40.0% | 3 | 4.8 | 4.8 |
KB Kalle Björkstedt #18 | — | 7.5 | 33.3% | 2.8 | 2.8 | 1 |
JB Joel Brandelius #4 | — | 2.8 | 14.3% | 0.2 | 1.8 | 1 |
AF Alex Fahlen #10 | — | 0 | 0.0% | 0 | 2 | 0 |
JF Jacob Fornelius #25 | — | 4 | 16.7% | 1.8 | 2.5 | 3 |
FH Felix Hofmann #1 | — | 11.8 | 20.0% | 2 | 2.5 | 1.8 |
AK Arvid Kahlin #47 | — | 2.8 | 23.1% | 0.2 | 1.2 | 1 |
AK August Key #17 | — | 16.5 | 16.0% | 5.8 | 11.8 | 6 |
OO Olive Okugwo #8 | — | 4.5 | 12.5% | 0.8 | 3.5 | 0.5 |
AP Axel Pålsson #12 | — | 20.8 | 34.9% | 1.2 | 4.8 | 5.2 |
GR Gustaf Rutherfalk #3 | — | 1.7 | 50.0% | 1 | 0 | 0.3 |
?
#11 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#122 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#14 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#15 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#16 | — | 0 | 0.0% | 0 | 1 | 0 |
?
#19 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#2 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#21 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#22 | — | 2 | 0.0% | 0 | 4 | 0 |
?
#24 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#27 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#35 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#46 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#61 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#7 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#91 | — | 3 | 50.0% | 0 | 2 | 1 |
Top Highlights
Share your best moments
#47Arvid Kahlin
3-pt Shot
Lidingö
#12Axel Pålsson
Assist
Lidingö
#1Felix Hofmann
Free-throw
Lidingö
#1Felix Hofmann
Free-throw
Lidingö
#47Arvid Kahlin
Def. Rebound
Lidingö