Marietta Basketball Club - Class of 2031
Mar 29, 2026 ยท Ackworth Community Center
Marietta Basketball Club - Class of 2031 vs BCB Black - (Class of 2031)
Mar 29, 2026 ยท Ackworth Community Center
Marietta Basketball Club - Class of 2031 vs NME (Class of 2031)
Mar 29, 2026 ยท Furtah Preparatory School
Marietta Basketball Club - Class of 2031 vs BCB (Class of 2031)
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 03/29 | vs BCB Black - (Class of 2031) | W44-43 | 44 | 27.3% | 2 | 25 | 8 |
| 03/29 | vs NME (Class of 2031) | L26-43 | 26 | 10.0% | 2 | 20 | 1 |
| 03/29 | vs BCB (Class of 2031) | W48-29 | 48 | 23.1% | 13 | 34 | 5 |
| 03/29 | vs All or Nothing (Class of 2031) | W46-44 | 46 | 7.1% | 10 | 34 | 10 |
| 03/28 | vs NME (Class of 2031) | L30-47 | 30 | 0.0% | 8 | 24 | 1 |
28 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
WC William Collier #30 | C | 1.3 | 0.0% | 0.2 | 2.6 | 0 |
MC Mason Connell #11 | C | 11.3 | 9.1% | 1.7 | 9.8 | 0.6 |
BH Bennet Ham #14 | PF | 1 | 0.0% | 0.9 | 1.4 | 0.4 |
KJ Kade Johnson #0 | SF | 2 | 12.5% | 0.7 | 1.6 | 0.1 |
AM Andy Martinez #35 | PF | 4.6 | 16.7% | 0.6 | 3.1 | 1.2 |
LO Louis Owen #10 | SF | 0.8 | 14.3% | 0.3 | 0.5 | 0 |
PP PJ Perry #77 | SG | 0.9 | 0.0% | 1.1 | 0.7 | 0.6 |
NS Noah Saripkin #15 | SG | 1 | 0.0% | 0 | 0.5 | 0 |
NS Noah Saripkin #3 | SG | 0.4 | 20.0% | 0.1 | 1 | 0.4 |
TW Tytan Wang #4 | PG | 6.6 | 22.0% | 1.9 | 2.8 | 2.6 |
AW Alex Warde #5 | SF | 2.5 | 0.0% | 0.4 | 2.5 | 0.5 |
CW Charles (CJ) Willis #33 | SF | 10 | 33.3% | 0.5 | 3.5 | 1.5 |
SY Sincere Young #2 | PG | 6.2 | 18.2% | 0.6 | 3.2 | 1.1 |
?
#1 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#111 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#17 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#19 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#21 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#22 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#24 | โ | 0 | 0.0% | 1 | 0 | 0 |
?
#27 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#34 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#35e | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#44 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#6 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#7 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#8 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#9 | โ | 0 | 0.0% | 0 | 0 | 0 |
Share your best moments
2-pt Shot
03/15 ยท Ackworth Community Center
Def. Rebound
03/15 ยท Ackworth Community Center
Free-throw
03/15 ยท Ackworth Community Center
Free-throw
03/15 ยท Ackworth Community Center
2-pt Shot
03/15 ยท Ackworth Community Center