Marietta Basketball Club - Class of 2031
Apr 25, 2026 Β· Cherokee High School
Marietta Basketball Club - Class of 2031 vs BCB (Class of 2031)
Apr 24, 2026 Β· Acworth Community Center
Marietta Basketball Club - Class of 2031 vs ATL Bucks - 2031
Apr 18, 2026 Β· LakePoint Champions Center
Marietta Basketball Club - Class of 2031 vs Showtime Stars (Class of 2031)
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 04/25 | vs BCB (Class of 2031) | W50-42 | 50 | 22.2% | 17 | 22 | 10 |
| 04/24 | vs ATL Bucks - 2031 | W53-21 | 53 | 35.0% | 17 | 22 | 10 |
| 04/18 | vs Showtime Stars (Class of 2031) | W54-39 | 54 | 30.8% | 6 | 30 | 7 |
| 03/29 | vs BCB Black - (Class of 2031) | W44-43 | 44 | 27.3% | 2 | 25 | 8 |
| 03/29 | vs NME (Class of 2031) | L26-43 | 26 | 10.0% | 2 | 20 | 1 |
Shot Chart
33 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
WC William Collier #30 | C | 1.1 | 0.0% | 0.2 | 2.5 | 0 |
MC Mason Connell #11 | C | 11.4 | 9.1% | 1.6 | 9.8 | 0.7 |
BH Bennet Ham #14 | PF | 1.8 | 11.1% | 1 | 1.5 | 0.4 |
KJ Kade Johnson #0 | SF | 2.4 | 11.1% | 0.6 | 1.5 | 0.1 |
AM Andy Martinez #35 | PF | 4.5 | 16.7% | 0.9 | 3.4 | 0.9 |
LO Louis Owen #10 | SF | 0.8 | 14.3% | 0.3 | 0.5 | 0 |
PP PJ Perry #77 | SG | 1.4 | 9.1% | 1.2 | 0.6 | 0.8 |
NS Noah Saripkin #15 | SG | 1 | 0.0% | 0 | 0.5 | 0 |
NS Noah Saripkin #3 | SG | 0.9 | 18.2% | 0.2 | 1 | 0.3 |
TW Tytan Wang #4 | PG | 7.1 | 25.5% | 2.1 | 2.9 | 2.5 |
AW Alex Warde #5 | SF | 2.3 | 0.0% | 0.4 | 2.9 | 0.4 |
CW Charles (CJ) Willis #33 | SF | 10 | 33.3% | 0.5 | 3.5 | 1.5 |
SY Sincere Young #2 | PG | 7.1 | 23.3% | 1.1 | 3.1 | 1.7 |
?
#1 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#111 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#12 | β | 15 | 0.0% | 4 | 5 | 1 |
?
#13 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#17 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#19 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#21 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#22 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#24 | β | 0 | 0.0% | 1 | 0 | 0 |
?
#25 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#27 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#32 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#34 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#35e | β | 0 | 0.0% | 0 | 0 | 0 |
?
#41 | β | 13 | 100.0% | 1 | 4 | 0 |
?
#44 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#6 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#7 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#8 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#9 | β | 10 | 0.0% | 1 | 0 | 1 |
Share your best moments
2-pt Shot
03/15 Β· Ackworth Community Center
Def. Rebound
03/15 Β· Ackworth Community Center
Free-throw
03/15 Β· Ackworth Community Center
Free-throw
03/15 Β· Ackworth Community Center
2-pt Shot
03/15 Β· Ackworth Community Center