
Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|
| — | vs Gandia | W18-16 | 18 | 11.1% | 3 | 4 | 2 |
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|
? | — | 9 | 0.0% | 1 | 2 | 1 |
? | — | 7 | 100.0% | 0 | 0 | 0 |
? | — | 0 | 0.0% | 0 | 1 | 0 |
? | — | 0 | 0.0% | 1 | 0 | 0 |
? | — | 2 | 0.0% | 0 | 1 | 1 |
? | — | 0 | 0.0% | 1 | 0 | 0 |
Top Highlights
Share your best moments