PE
Pasadena Elite 12U '26
Pasadena, CA2025-26W19L4Boys12UClub
43 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 05/17 | vs Vegas Elite 12U '26 | W55-52 | 55 | 33.3% | 11 | 35 | 11 |
| 05/16 | vs Signet Royalty Gold 12U '26 | L38-55 | 38 | 20.0% | 5 | 22 | 9 |
| 05/16 | vs Long Beach Soldiers 12U '26 | W57-35 | 57 | 43.8% | 6 | 34 | 18 |
| 05/16 | vs AZ Unity SEB 12U '26 | W54-26 | 54 | 17.6% | 11 | 48 | 16 |
| 05/10 | vs Gamespeed 12U | L34-39 | 34 | 11.8% | 7 | 32 | 4 |
Shot Chart
Loading shot chartβ¦
Roster
43 players Β· 2025-26
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
A. Abel . #4a | C | 4.2 | 20.0% | 0.8 | 1.8 | 0.8 |
A. Aram . #7 | PF | 8 | 25.0% | 0.9 | 6.1 | 1.8 |
A. Austin . #2a | PG | 3 | 6.7% | 1 | 0.7 | 1 |
B. Bo . #1 | PG | 14.6 | 31.3% | 1.8 | 3 | 2.4 |
B. Bo . #2 | PG | 11.3 | 38.2% | 2.9 | 6 | 2.2 |
D. Denzel . #25 | PG | 9 | 30.8% | 0.3 | 2.3 | 1.3 |
F. Fox . #10 | SG | 4.8 | 30.8% | 0.6 | 1.8 | 0.2 |
G. Greyson . #10a | C | 2.8 | 0.0% | 0.5 | 4.8 | 0.2 |
J. Jaoquin . #22 | SG | 1.8 | 12.5% | 0.8 | 1.2 | 0.7 |
J. Jordan . #23 | SG | 1.6 | 0.0% | 0.2 | 1.8 | 1.8 |
L. Lincoln . #3 | SG | 2.3 | 0.0% | 1 | 5.7 | 0.8 |
L. Lincoln . #46 | β | 4 | 40.0% | 1 | 3.2 | 0.5 |
N. Nico . #0 | PG | 10.9 | 33.3% | 1.6 | 3.6 | 1.8 |
O. Owen . #12 | SF | 7.4 | 50.0% | 1.1 | 2 | 1.7 |
R. Roman . #59 | PG | 10.6 | 50.0% | 2 | 10 | 3.8 |
R. Roman . #9 | PF | 4.6 | 26.3% | 1.5 | 8.2 | 2.9 |
R. Ryan . #17 | β | 8.4 | 27.6% | 1.6 | 2.1 | 1.5 |
R. Ryan . #30 | SG | 14.1 | 41.7% | 1 | 3.2 | 1.6 |
N. Nico .. #4 | SG | 9.1 | 32.3% | 1.6 | 3.1 | 2.2 |
B. Bo ... #11 | PG | 11 | 25.0% | 2.7 | 4 | 1 |
?
#10A | β | 0 | 0.0% | 0 | 0 | 0 |
?
#12A | β | 0 | 0.0% | 0 | 0 | 0 |
?
#13 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#177 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#2. | β | 0 | 0.0% | 0 | 0 | 0 |
?
#20 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#24 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#26 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#28 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#31 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#39 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#4. | β | 0 | 0.0% | 0 | 0 | 0 |
?
#41 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#42 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#43 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#5 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#51 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#57 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#7. | β | 0 | 0.0% | 0 | 0 | 0 |
?
#71 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#77 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#8 | β | 0 | 0.0% | 1 | 0 | 0 |
?
#blank | β | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
Free-throw
05/17 Β· Las Vegas Basketball Center
Free-throw
05/17 Β· Las Vegas Basketball Center
Steal
05/17 Β· Las Vegas Basketball Center
Turnover
05/17 Β· Las Vegas Basketball Center
Steal
05/17 Β· Las Vegas Basketball Center