RP
RBC Pepinster East Belgium
PepinsterW1L3
16 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 04/05 | vs BC Verlaine | L38-43 | 38 | 20.0% | 10 | 22 | 11 |
| 03/28 | vs RABC Ensival East Belgium | W47-44 | 47 | 11.1% | 18 | 37 | 14 |
| 03/21 | vs Etoile Jupille | L53-90 | 53 | 37.5% | 15 | 36 | 14 |
| 03/14 | vs RCS Natoye | L40-120 | 40 | 0.0% | 7 | 32 | 6 |
Roster
16 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
YA Youssef Alhaswe #24 | β | 2 | 0.0% | 0 | 3.5 | 0 |
TB Thibaut Bernard #15 | β | 3.3 | 0.0% | 0.3 | 1 | 0 |
ND Nicolas Delvaux-Gardier #4 | β | 5 | 0.0% | 1 | 3.8 | 1.8 |
OD Oscar Dosseray #6 | β | 10.2 | 0.0% | 6.2 | 5.8 | 2.8 |
JE Joshua - TimotΓ© Erkens - Lallemand #1 | β | 3 | 33.3% | 0.5 | 1 | 0.2 |
BF Benjamin Fayen #5 | β | 2 | 0.0% | 1 | 1.2 | 1.5 |
RF Romain Frix #16 | β | 6 | 0.0% | 0.7 | 6.3 | 1.3 |
AH Adrien Hoferlin #19 | β | 1.8 | 0.0% | 0.2 | 4 | 1.2 |
CL ClΓ©ment Lejacques #32 | β | 4 | 25.0% | 1.3 | 4 | 0.7 |
EL Eliott - Theo Lejeune - Generet #2 | β | 0.5 | 0.0% | 0.2 | 1.2 | 0.8 |
ML Martin Lognard-Tuttobene #34 | β | 1.7 | 20.0% | 1 | 1.7 | 0.7 |
SZ Simon Zaghet #3 | β | 9.2 | 60.0% | 0.8 | 3.2 | 1 |
?
#13 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#18 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#22 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#332 | β | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
No highlights yet.