RT
Rivers Trotters
Hardinxveld, NederlandW1L2
18 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 04/25 | vs ZZ Leiden MSE2 2025-2026 | L30-35 | 30 | 14.3% | 3 | 16 | 7 |
| 04/25 | vs ZZ Leiden MSE2 2025-2026 | W44-36 | 44 | 40.0% | 2 | 17 | 11 |
| 03/21 | vs ZZ MSE2 | L77-87 | 77 | 16.7% | 9 | 46 | 10 |
Shot Chart
Loading shot chartβ¦
Roster
18 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
NA Noel Angel Rosa Mojica #9 | β | 8 | 42.9% | 0.3 | 1.3 | 0.7 |
PH Peer Hoogsteden van den Heuvel #8 | β | 6 | 33.3% | 0 | 3 | 1 |
MK Marnexson Knepa #12 | β | 9.3 | 12.5% | 0.7 | 7.3 | 1.3 |
KL Kaya Lekatompessij #19 | β | 0.5 | 0.0% | 0.5 | 0.5 | 0 |
RM Richard Maxwell #10 | β | 3.3 | 0.0% | 0.7 | 2.3 | 2.7 |
OO Orits Overmeer #16 | β | 4 | 0.0% | 0.5 | 6 | 0 |
PP Prive Prive #7 | β | 1.3 | 0.0% | 1.7 | 2.3 | 1 |
LR Leron Romar Esajas #14 | β | 6.3 | 0.0% | 0.3 | 4.7 | 2.7 |
KS Kuzari Simmons #2 | β | 0 | 0.0% | 0 | 0 | 0 |
TV Tijs van der Haar #6 | β | 15.7 | 0.0% | 0 | 2.7 | 0.3 |
?
#1 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#11 | β | 4 | 50.0% | 0 | 0 | 0 |
?
#15 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#169 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#3 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#4 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#5 | β | 0 | 0.0% | 1 | 1 | 1 |
?
#8+ | β | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
No highlights yet.