RB
Rotterdam Basketbal
Rotterdam, ZHW5L9
27 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| โ | vs MBCA | L75-85 | 75 | 20.0% | 10 | 42 | 21 |
| 04/18 | vs Crakcer | L79-85 | 79 | 18.5% | 11 | 49 | 22 |
| 11/07 | vs YOAST United | W79-77 | 79 | 30.4% | 4 | 46 | 10 |
| 11/02 | vs Landstede Hammers | L70-72 | 70 | 23.8% | 10 | 50 | 18 |
| 10/25 | vs Lokomotief | L64-86 | 64 | 36.8% | 19 | 26 | 9 |
Roster
27 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
DB Daan B #11 | SF | 3.8 | 15.0% | 0.5 | 2 | 0.4 |
DB David B #12 | SG | 2 | 7.7% | 0.7 | 2 | 0.7 |
KB Kawi B #4 | PG | 4.9 | 16.1% | 0.7 | 1.6 | 0.5 |
JD Julian D #17 | โ | 11.3 | 0.0% | 0.7 | 7.7 | 1 |
DF Deliano F #9 | SF | 16.5 | 35.5% | 1.3 | 7.1 | 0.9 |
TK Tim K #16 | C | 3.8 | 0.0% | 1.2 | 6.6 | 0.7 |
SM Siul M #5 | SG | 8.6 | 21.6% | 2.2 | 3.7 | 2.7 |
SR Shayne R #6 | SG | 3.9 | 35.3% | 1.1 | 1.7 | 0.7 |
TR Tyson R #7 | PG | 16 | 25.6% | 2 | 3.9 | 4.7 |
MS Misha S #8 | SF | 8 | 35.2% | 1.2 | 3.9 | 1.2 |
WV Willem V #14 | PF | 3 | 25.0% | 1 | 6 | 0.6 |
?
#0 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#00 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#1 | โ | 2 | 0.0% | 1 | 0.5 | 2 |
?
#10 | โ | 7.6 | 45.0% | 0.9 | 3.8 | 2 |
?
#13 | โ | 14 | 0.0% | 1 | 10 | 3 |
?
#15 | โ | 7 | 0.0% | 1.2 | 4.2 | 0.8 |
?
#18 | โ | 0 | 0.0% | 0 | 2 | 0 |
?
#2 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#23 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#24 | โ | 7 | 100.0% | 0.5 | 8.5 | 0 |
?
#26 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#3 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#31 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#34 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#!6 | โ | 0 | 0.0% | 0 | 1 | 0 |
?
#9* | โ | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
#8Misha S
3-pt Shot
09/13 ยท Haarlem
#4Kawi B
2-pt Shot
09/13 ยท Haarlem
#9Deliano F
Def. Rebound
09/13 ยท Haarlem
#7Tyson R
2-pt Shot
09/13 ยท Haarlem
#5Siul M
Off. Rebound
09/13 ยท Haarlem