SC
SCNYB
W8L2
23 players
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| — | vs Royals | W62-41 | 62 | 7.1% | 18 | 26 | 11 |
| — | vs St Clair | W63-44 | 63 | 10.0% | 14 | 32 | 11 |
| — | vs Force | W75-71 | 75 | 36.8% | 12 | 34 | 12 |
| 03/08 | vs Triple Balance | L51-72 | 51 | 20.0% | 8 | 25 | 12 |
| 03/08 | vs East York | W62-49 | 62 | 26.7% | 11 | 33 | 7 |
Roster
23 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
WB Weston B #25 | — | 4.9 | 7.7% | 0.8 | 4.5 | 1 |
CC Carmelo C #15 | — | 11.1 | 27.8% | 2.7 | 5.1 | 1 |
LD Luca D #24 | — | 7.2 | 0.0% | 1.2 | 3.2 | 0.7 |
GG Giulian G #10 | — | 8.4 | 33.3% | 1.6 | 2.6 | 1.5 |
BJ Ben J #12 | — | 3.1 | 50.0% | 1 | 3.2 | 0.7 |
JK Jake K #8 | — | 6.5 | 28.1% | 0.9 | 1.5 | 0.8 |
MK Mus K #1 | — | 6 | 12.5% | 1.1 | 6 | 1.4 |
BM Bennett M #23 | — | 5 | 16.7% | 1 | 0.3 | 0.7 |
DM Dax M #5 | — | 5.2 | 23.1% | 1.3 | 6 | 1.6 |
DS Dejan S #4 | — | 14.2 | 31.6% | 1.9 | 3 | 3.2 |
?
#11 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#1212 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#14 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#16 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#17 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#19 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#2 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#21 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#22 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#26 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#6 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#71 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#9 | — | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments