TI
Team inland 13u
Corona, CaW4L4
24 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 02/22 | vs Team determined LA | L35-45 | 35 | 0.0% | 5 | 19 | 3 |
| 02/21 | vs Cali Rebels | L28-35 | 28 | 17.6% | 15 | 15 | 4 |
| 02/21 | vs Young Don's 13u | W35-29 | 35 | 26.3% | 12 | 32 | 7 |
| 02/16 | vs Local hoops 13u | L50-51 | 50 | 20.0% | 0 | 31 | 9 |
| 02/15 | vs ObC | W42-35 | 42 | 25.0% | 19 | 29 | 7 |
Roster
24 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
NH Noah Harris #1 | PG | 7.2 | 26.3% | 1 | 2.8 | 2.5 |
NH Noah Harris #34 | PG | 5.5 | 40.0% | 2 | 2.8 | 1.2 |
BH Brandon Hayes #18 | PF | 4.5 | 30.0% | 0.4 | 3.1 | 0 |
EJ Ethan Jara #16 | SG | 2.7 | 27.3% | 0.4 | 1 | 0.7 |
KL Kason Lewis #33 | PF | 3.6 | 20.0% | 1.5 | 7.8 | 1.1 |
JM Jackson Muldrew #12 | PG | 11.6 | 25.0% | 3.8 | 1.8 | 1.1 |
JP Jax P #4 | SG | 0.3 | 0.0% | 0.2 | 0.2 | 0.2 |
CR Cam Robinson #2 | PG | 5.1 | 20.0% | 1.5 | 1.2 | 1.5 |
MT Matt Todd #67 | C | 7.5 | 33.3% | 1.2 | 7.2 | 1.2 |
BW Bryson West #30 | C | 2.5 | 22.2% | 0.5 | 2.2 | 1.3 |
?
#121 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#15 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#22 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#23 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#24 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#2a | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#3 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#31 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#43 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#44 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#47 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#5 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#9 | โ | 17 | 0.0% | 1 | 8 | 1 |
?
#blank | โ | 1.5 | 0.0% | 1.5 | 1.5 | 1 |
Top Highlights
Share your best moments
#12Jackson Muldrew
2-pt Shot
02/22 ยท Eastvale
#30Bryson West
2-pt Shot
02/22 ยท Eastvale
#34Noah Harris
2-pt Shot
02/22 ยท Eastvale
#30Bryson West
Def. Rebound
02/22 ยท Eastvale
#2Cam Robinson
Turnover
02/22 ยท Eastvale