
Teesside Lions u14 NL II 25-26
Teesside, UK2025-26W7L7Boys14UOther
Head Coach: Teesside Lions21 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 03/14 | vs Spen Valley Vipers u14 NL 25-26 | L50-81 | 50 | 25.0% | 10 | 49 | 18 |
| 03/08 | vs Spen Valley Vipers u14 NL 25-26 | L68-84 | 68 | 17.9% | 18 | 46 | 14 |
| 02/28 | vs JLC Scunthorpe Wolves u14 NL 25-26 | L56-70 | 56 | 0.0% | 8 | 31 | 0 |
| 02/14 | vs Yorkshire Dragons u14 NL 25-26 | L41-103 | 41 | 13.3% | 8 | 39 | 8 |
| 02/07 | vs Barnsley Advance u14 NL 25-26 | W64-61 | 64 | 38.5% | 19 | 35 | 11 |
Shot Chart
Loading shot chartβ¦
Roster
21 players Β· 2025-26
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
RB R B #7 | β | 1.5 | 0.0% | 0.7 | 2 | 0.7 |
AC A C #25 | β | 8.8 | 20.0% | 2.3 | 4.1 | 0.6 |
JC J C #44 | β | 12.6 | 21.4% | 5.4 | 6.3 | 1.4 |
SC S C #30 | β | 9.5 | 21.2% | 2 | 3.6 | 2.7 |
MG M G #1 | β | 1.1 | 33.3% | 0.7 | 4.3 | 0.6 |
GH G H #8 | β | 2.5 | 0.0% | 0.4 | 2.5 | 0.3 |
JH J H #15 | β | 2.4 | 0.0% | 0.4 | 1.5 | 0 |
JK J K #18 | β | 9.7 | 0.0% | 1.4 | 3.2 | 0.4 |
TP Test Player1 #0 | β | 0 | 0.0% | 0 | 0 | 0 |
TP Test Player2 #99 | β | 0 | 0.0% | 0 | 0 | 0 |
CR C R #35 | β | 1 | 0.0% | 0.2 | 0.6 | 0.2 |
JR J R #10 | β | 3.9 | 16.7% | 0.5 | 2.1 | 0.1 |
NR N R #22 | β | 2.4 | 0.0% | 0.7 | 4.2 | 0.1 |
AS A S #34 | β | 1.4 | 0.0% | 0.5 | 2 | 0.4 |
DW D W #9 | β | 6.8 | 19.4% | 2.1 | 4.7 | 2.8 |
OW O W #17 | β | 0 | 0.0% | 0 | 4 | 2 |
?
#** | β | 0 | 0.0% | 0 | 0 | 0 |
?
#24 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#28 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#33 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#5 | β | 0 | 0.0% | 0 | 0 | 0 |