TI
Titanium
San Marino, CAW14L18
42 players
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| — | vs SCBA SPARTANS | W49-25 | 49 | 42.1% | 4 | 30 | 8 |
| — | vs Gamepoint | W32-25 | 32 | 33.3% | 7 | 15 | 6 |
| — | vs 949 elite | L22-24 | 22 | 6.7% | 7 | 20 | 3 |
| — | vs South Pasedena Basketball Association (SPBA) 13 | L27-27 | 27 | 22.2% | 12 | 18 | 3 |
| — | vs OGP Newport Beach | W44-30 | 44 | 29.4% | 5 | 28 | 5 |
Roster
42 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
K. Kyle . #18 | SG | 1.8 | 33.3% | 0 | 0.2 | 0 |
PB Patrick B #99 | PF | 1 | 14.3% | 0.3 | 2.5 | 0.6 |
BC Bryce C #11 | C | 4.2 | 0.0% | 1 | 5.5 | 0.3 |
CC Caidan C #30 | PG | 4.2 | 28.6% | 1.1 | 1.3 | 0.7 |
JD Jayden D #17 | SG | 8.4 | 29.3% | 1 | 2.2 | 1.7 |
BH Bill H #19 | C | 1.2 | 37.5% | 0.6 | 4.4 | 0.4 |
GH Galen H #35 | SF | 2.2 | 25.0% | 0.6 | 3.9 | 0.2 |
AL Aaron L #8 | PG | 3.5 | 35.7% | 0.6 | 2 | 0.3 |
CL Charlie L #3 | SG | 0.6 | 12.0% | 0.1 | 0.7 | 0.2 |
BM Bo M #22 | PG | 9 | 38.5% | 1.1 | 2.7 | 1.3 |
MM Max M #5 | SF | 2.8 | 25.0% | 1 | 2.4 | 0.6 |
JT Jeremy T #7 | SF | 2.2 | 20.0% | 0.2 | 3 | 1 |
AW Anders W #42 | — | 9.2 | 31.5% | 1.5 | 3 | 0.8 |
LX Lucas X #6 | SG | 1.5 | 16.4% | 0.9 | 1.3 | 0.5 |
LZ Lucas Z #41 | C | 5 | 37.5% | 1 | 1.3 | 0.3 |
?
#0 | — | 5.3 | 28.6% | 0 | 1 | 0.7 |
?
#1 | — | 3.2 | 50.0% | 2.2 | 0.8 | 0.5 |
?
#10 | — | 0 | 0.0% | 0 | 0.5 | 0 |
?
#12 | — | 0 | 0.0% | 0 | 1 | 0 |
?
#13 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#15 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#2 | — | 0 | 0.0% | 0 | 0.5 | 0 |
?
#20 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#21 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#23 | — | 3 | 0.0% | 0 | 10 | 1 |
?
#24 | — | 0 | 0.0% | 0 | 2 | 0 |
?
#25 | — | 0 | 0.0% | 0 | 1 | 0 |
?
#28 | — | 3 | 100.0% | 0 | 0 | 0 |
?
#31 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#32 | — | 0 | 0.0% | 0 | 1 | 0 |
?
#33 | — | 0.5 | 0.0% | 0 | 0 | 0 |
?
#34 | — | 3 | 100.0% | 0 | 0 | 0 |
?
#35. | — | 0 | 0.0% | 0 | 0 | 0 |
?
#4 | — | 2 | 0.0% | 1 | 8 | 1 |
?
#43 | — | 0 | 0.0% | 0 | 4 | 0.5 |
?
#442 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#45 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#53 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#77 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#87 | — | 7 | 33.3% | 0 | 5 | 2 |
?
#88 | — | 0 | 0.0% | 0 | 0 | 0 |
?
#9 | — | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
#30Caidan C
3-pt Shot
#8Aaron L
3-pt Shot
#30Caidan C
2-pt Shot
#17Jayden D
Def. Rebound
#17Jayden D
3-pt Shot