
Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|
| 03/08 | vs SCNYB | W72-51 | 72 | 38.5% | 10 | 28 | 13 |
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|
? | — | 18 | 0.0% | 1 | 9 | 2 |
? | — | 13 | 50.0% | 1 | 0 | 2 |
? | — | 3 | 50.0% | 0 | 5 | 1 |
? | — | 8 | 0.0% | 3 | 2 | 3 |
? | — | 18 | 66.7% | 2 | 7 | 2 |
? | — | 6 | 50.0% | 0 | 2 | 0 |
? | — | 2 | 0.0% | 2 | 2 | 1 |
? | — | 4 | 0.0% | 1 | 1 | 2 |
Top Highlights
Share your best moments