US
U16.1 Sturt Sabres
Adelaide, SAW3L2
16 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 02/27 | vs U16.1 North Rockets | W76-69 | 76 | 30.8% | 9 | 29 | 15 |
| 02/20 | vs U16.1 Forestville Eagles | W68-39 | 68 | 17.6% | 14 | 36 | 15 |
| 02/13 | vs U16.1 Woodville Warriors | L50-60 | 50 | 17.2% | 6 | 42 | 8 |
| 02/06 | vs U16.1 Central Lions | W93-61 | 93 | 57.1% | 12 | 26 | 13 |
| 01/30 | vs U16.1 South Panthers | L42-61 | 42 | 4.5% | 7 | 36 | 6 |
Roster
16 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
KB Kyte Burns #29 | โ | 5.2 | 6.7% | 0.8 | 3.2 | 0.2 |
EC Evan Carter #58 | โ | 11.4 | 20.0% | 1.6 | 6.8 | 1.4 |
RD Ryder Drinan #62 | โ | 5.8 | 16.7% | 1 | 4.4 | 1.4 |
CD Caleb Dyer #35 | โ | 13 | 30.0% | 1.8 | 3.4 | 3.4 |
JH Jude Haywood #59 | โ | 3.4 | 0.0% | 0.8 | 5.4 | 0.8 |
RK Ryan Kabir #16 | โ | 4 | 25.0% | 0.2 | 1.4 | 0.6 |
HK Henry Kennedy #61 | โ | 9.4 | 40.0% | 1.4 | 2 | 0.6 |
MP Mattix Pollard #37 | โ | 10.4 | 20.0% | 1.2 | 3.8 | 1 |
BW Bob Worthington #88 | โ | 4 | 0.0% | 0.5 | 3.2 | 2 |
AW Ashton Wright #9 | โ | 0 | 0.0% | 2 | 4 | 2 |
?
#28 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#39 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#4 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#47 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#87 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#98 | โ | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
#62Ryder Drinan
3-pt Shot
02/27 ยท Springbank Stadium
#61Henry Kennedy
Turnover
02/27 ยท Springbank Stadium
#61Henry Kennedy
3-pt Shot
02/27 ยท Springbank Stadium
#61Henry Kennedy
Steal
02/27 ยท Springbank Stadium
#16Ryan Kabir
Def. Rebound
02/27 ยท Springbank Stadium