UR
Urspring
W1L0
17 players
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 02/18 | vs RIG Haga | W77-72 | 77 | 10.5% | 12 | 42 | 15 |
Shot Chart
Loading shot chartβ¦
Roster
17 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
TB T B #28 | β | 12 | 0.0% | 0 | 5 | 1 |
PE P E #6 | β | 6 | 0.0% | 3 | 4 | 2 |
PF P F #41 | β | 4 | 0.0% | 0 | 6 | 0 |
TG T G #22 | β | 0 | 0.0% | 0 | 0 | 0 |
FK F K #5 | β | 15 | 33.3% | 2 | 5 | 2 |
JL J L #20 | β | 4 | 0.0% | 0 | 5 | 0 |
KL K L #13 | β | 3 | 0.0% | 0 | 2 | 1 |
MM M M #25 | β | 9 | 25.0% | 2 | 4 | 1 |
TM T M #38 | β | 9 | 0.0% | 1 | 4 | 7 |
MP M P #1 | β | 9 | 0.0% | 2 | 1 | 0 |
LT L T #12 | β | 0 | 0.0% | 0 | 3 | 0 |
RV R V #31 | β | 6 | 0.0% | 2 | 2 | 0 |
?
#11 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#30 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#4 | β | 0 | 0.0% | 0 | 1 | 1 |
?
#58 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#9 | β | 0 | 0.0% | 0 | 0 | 0 |