V1
Venom 14.1
W0L4
10 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 03/27 | vs Knox 14.4 boys | L50-58 | 50 | 0.0% | 11 | 35 | 11 |
| 03/20 | vs Eltham 14.5b | L33-62 | 33 | 0.0% | 7 | 35 | 6 |
| 03/13 | vs Hawthorn 14.3 | L28-71 | 28 | 0.0% | 9 | 28 | 3 |
| 03/06 | vs Knox 14.5 | L28-50 | 28 | 33.3% | 7 | 23 | 4 |
Roster
10 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
JC Josh C #5 | — | 3 | 0.0% | 1.2 | 1.2 | 0.8 |
KC Kai C #4 | — | 0.8 | 0.0% | 0.2 | 1.2 | 0.5 |
HD Hamish D #14 | — | 8.8 | 0.0% | 1.2 | 5.8 | 0 |
KD Kaden D #1 | — | 1.5 | 0.0% | 2.2 | 1 | 1.5 |
AH Archer H #57 | — | 2.2 | 0.0% | 1 | 3.5 | 0.8 |
BJ Billy J #24 | — | 0 | 0.0% | 0 | 1 | 0 |
AM Alfred M #8 | — | 9.5 | 0.0% | 1.8 | 6.2 | 1 |
LM Lewis M #6 | — | 0.5 | 0.0% | 0.2 | 1.8 | 0.5 |
LN Lucas N #11 | — | 1.2 | 0.0% | 0 | 0.5 | 0.5 |
AS Ashton S #67 | — | 7.2 | 33.3% | 0.5 | 8.8 | 0.5 |
Top Highlights
Share your best moments
#14Hamish D
3-pt Shot
03/27 · State Basketball Centre
#1Kaden D
Turnover
03/27 · State Basketball Centre
#1Kaden D
2-pt Shot
03/27 · State Basketball Centre
#67Ashton S
Def. Rebound
03/27 · State Basketball Centre
#67Ashton S
2-pt Shot
03/27 · State Basketball Centre