VV
Volusia Vipers
DeLand, FLW10L10
29 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 02/21 | vs ShineOn Athletics | L82-84 | 82 | 20.8% | 5 | 31 | 8 |
| 02/01 | vs Airmen Army | L72-84 | 72 | 32.3% | 4 | 38 | 12 |
| 02/01 | vs alpha lions | W98-96 | 98 | 37.5% | 9 | 41 | 19 |
| 01/31 | vs Clermont Caimans | L70-93 | 70 | 11.5% | 13 | 48 | 14 |
| 12/14 | vs Airmen Navy | W93-81 | 93 | 25.0% | 13 | 46 | 16 |
Roster
29 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
JC Jehiel Cherenfant #0 | โ | 14.2 | 29.9% | 1.9 | 4.2 | 1.7 |
EL Elijah LaFond #32 | โ | 13 | 20.0% | 0.8 | 7.4 | 0.6 |
AM Aidan McGhin #12 | โ | 6.6 | 11.8% | 1.6 | 4.6 | 1.2 |
NM Nicolas Micale #25 | โ | 12.5 | 45.5% | 2 | 2.5 | 1 |
JM Jamarcus Mickle #13 | โ | 4.2 | 20.0% | 1.4 | 3.4 | 3.6 |
JO Junior Ortiz #10 | โ | 23.3 | 35.4% | 2.7 | 5.2 | 4 |
KR Kesean Robinson #30 | โ | 16 | 0.0% | 2 | 9 | 3 |
IV Isaac Villota #34 | โ | 7 | 50.0% | 0 | 6 | 2 |
AW Andrew Wiley #99 | โ | 12.9 | 23.5% | 1.4 | 6.3 | 1.7 |
?
#00 | โ | 2.5 | 28.6% | 0.2 | 2.5 | 0.8 |
?
#1 | โ | 9 | 29.4% | 2 | 4.8 | 3.5 |
?
#11 | โ | 9 | 12.5% | 0.5 | 6.5 | 1.8 |
?
#14 | โ | 6.3 | 33.3% | 1 | 4.3 | 1 |
?
#15 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#2 | โ | 5.2 | 0.0% | 1 | 2.2 | 0.2 |
?
#23 | โ | 5.5 | 16.7% | 0.5 | 2.5 | 1 |
?
#3 | โ | 15.8 | 29.8% | 1.5 | 6 | 3.2 |
?
#3. | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#4 | โ | 13.2 | 0.0% | 0.2 | 4.8 | 1.5 |
?
#5 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#6 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#7 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#74 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#77 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#8 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#88 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#9 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#92 | โ | 0 | 0.0% | 0 | 0 | 0 |
?
#93 | โ | 0 | 0.0% | 0 | 0 | 0 |